STZ-L | STZ-H | »MPA«

PREPARED TO FACE EVERY TASK
Regardless of when you need a versatile vehicle, our STZ-L, STZ-H and »MPA« semi lowloaders are your first choice. With the same vehicle bodywork, different axle units can provide you with exactly what you require for your applications: low loading height, extraordinary axle compensation or maximum robustness.
Your benefits

- Robust vehicle frame
- Durability and reliability
- Continuous steel loading area with anti-slip coating
- Flexible loading capability with higher working safety
- Proven and precise Goldhofer steering system
- Low maintenance costs and reduced tire wear
Technical features
| + | Axle load (depending on countryrelated regulations) STZ-L STZ-H »MPA« (technical) STZ-L STZ-H »MPA« | 10-12 t at 80 km/h 10-12 t at 80 km/h 12 t at 80 km/h 15.6 t at 20 km/h 15.6 t at 20 km/h 15.6 t at 20 km/h | |||
| + | Loading height STZ-L STZ-H »MPA« | 785 mm / 695 mm* 795 mm 785 mm | |||
| + | Axle stroke STZ-L STZ-H »MPA« | 200 mm 260 mm 350 mm | |||
| + | Max. steering angle STZ-L STZ-H »MPA« | 45° 45° 60° | |||
| + | Vehicle width STZ-L STZ-H »MPA« | 2,550 mm / 2,750 mm / 3,000 mm 2,550 mm / 2,750 mm / 3,000 mm 2,550 mm / 2,750 mm | |||
| + | Tires | 245/70 R 17.5 | |||
| + | Surface platform refinement | Durability ensured with high-quality finish with zinc-dust base coat | |||
| Gooseneck | |||||
| + | Fifth wheel load | 20-35 t | |||
| + | Swing clearance radius | 2,100-2,800 mm | |||
| + | Fixed / hydraulic | ||||
| + | Outside position beams | ||||
| Extension stages | |||||
| + | Rigid, single oder double telescopic | ||||
| Rear bogie | |||||
| + | Axle spacing | 1,360 mm / 1,510 mm | |||
| + | Width excavator trough** STZ-L STZ-H »MPA« | 674 mm / 874 mm / 1,024 mm 674 mm / 874 mm / 1,024 mm 604 mm / 804 mm | |||
| + | Number of axles STZ-L STZ-H »MPA« | 2-6 3-8 2-8 | |||
| *Depending on tires **Depending on vehicle width | |||||
Accessoires and options
| General accessories | |||
| + | Knorr “TIM” / Wabco “Smartboard” | ||
| + | “easyCONTROL” remote steering | ||
| + | »SmartControl« | ||
| + | Wide load marker boards | ||
| + | Storage boxes under the loading platform | ||
| + | Working lights | ||
| + | Lift axle | ||
| Gooseneck | |||
| + | Spare wheel carrier | ||
| + | High front wall | ||
| + | Sidewalls | ||
| + | Premium tool box | ||
| + | Loading ramp | ||
| + | Cable winch | ||
| + | Stowage aids for accessories | ||
| + | Electrohydraulic or diesel power pack | ||
| Loading platform | |||
| + | Long material trestle, stake pocket strip | ||
| + | Outriggers | ||
| + | Threaded bushes | ||
| + | Load-securing trestle | ||
| + | Excavator crawler deck | ||
| + | Sliding table | ||
| + | Insertable wheel recesses | ||
| Rear | |||
| + | Various rear designs, suspension rail | ||
| + | Hydraulic ramp sideshift | ||
| + | Climbing pads | ||
| + | Mechanical / hydraulic landing legs | ||
| + | Detachable ramps | ||
| + | Ramps in a variety of widths, lengths and flooring options | ||

vehicle design

wear

accessories







