SPZ-GP

FOR EXTREME APPLICATIONS
 
 When longer loads have to go offroad, a conventional flatbed semi-trailer is often out of its depth, – not the case with our pendular axle vehicles. With an axle stroke of 600 mm and a steering angle of 60°, even the narrowest passages and difficult obstacles are no longer a challenge.

- Sophisticated accessories for wind blades
- Gentle wind blade transport solution
- Rail system for shortening the loading area in loaded condition
- Simplified driving through tight positions
- Axle stroke of 600 mm
- Steering angle up to 60°
- All-in-one solution for road transport and offroad transport
 
Technical features
| + | Axle load | 
 | ||
| (depending on country-related regulations) (technical) | 12 t at 80 km/h 12 t at 80 km/h | |||
| + | Fifth wheel load | 26 t | ||
| + | Loading height | 1,180 mm | ||
| + | Axle compensation | 600 mm | ||
| + | Tires [1] | 245/70 R 17.5 | ||
| + | Vehicle width | 2,550 mm | ||
| + | Swing clearance radius | 2,400 mm / 2,800 mm | ||
| + | Extendability | 3-times extendable | ||
| + | Number of axles | 3 | 
Accessories and options
| General accessories | |||
| + | Knorr “TIM”/ Wabco “Smartboard” | ||
| + | Radio remote control | ||
| + | Storage boxes under the loading platform | ||
| + | Working lights | ||
| + | Lift axle | ||
| + | Dieselhydraulic power pack | ||
| Gooseneck | |||
| + | Spare wheel carrier | ||
| + | High front wall | ||
| + | Toolbox | ||
| Loading Area | |||
| + | Stake pocket strip | ||
| + | Threaded bushes | ||
| + | Load-securing trestle | ||
| + | Twistlocks | ||
| + | Rail system including sliding table | ||
| + | »BLADEX« | ||

maneuverability

axle stroke

accessories


 
                        




