STZ-VP (285)

SIMPLE. EXTREME. FLEXIBLE.
STZ-VP (285) lowloader trailers can master any payload: Even when confronted with the toughest terrain, they are still able to transport extreme loads safely and reliably to their destination. The STZ-VP (285) can be utilized to transport any load, no matter how large or heavy, due to a large number of possible combinations.
Your benefits

- Extreme load capacity with reduced dead weight
- Maximum payload
- Quick coupling and uncoupling of the front bogie
- Shorter set-up time
- Lower and continuously wide excavator trough
- Lowest loading heights to fulfill the most stringent height guidelines
Technical features
| + | Axle load (depending on countryrelated regulations) (technisch) | 12 t at 80 km/h 16 t at 25 km/h | ||||
| + | Axle stroke | 600 mm | ||||
| + | Tires | 285/70 R 17.5 | ||||
| + | Axle spacing | 1,510 mm | ||||
| + | Max. steering angle | 60° | ||||
| + | Surface refinement | Durability ensured with high-quality finish with zinc-dust base coat | ||||
| Gooseneck | ||||||
| + | Fifth wheel load | 35/52 t | 45 t | |||
| + | Swing clearance radius | 2,500-2,800 mm | 2,900-3,400 mm | |||
| + | Hydraulic | |||||
| + | Center beam | |||||
| Front bogie | ||||||
| + | Vehicle width | 2,750 mm | ||||
| + | Number of axles | 2-4 | ||||
| Bridge design | ||||||
| + | Flat bed, excavator bed | |||||
| + | Construction height | 200-500 mm | ||||
| Extraction stages | ||||||
| + | Fixed or 1 | |||||
| Rear bogie | ||||||
| + | Vehicle width | 2,850 mm / 3,000 mm | ||||
| + | Width excavator trough* | 910 mm / 1,060 mm | ||||
| + | Number of axles | 3-6 | ||||
| *Depending on vehicle width | ||||||
Accessoires and options
| General accessories | |||
| + | Knorr “TIM” | ||
| + | “easyCONTROL” remote steering | ||
| + | »SmartControl« | ||
| + | Wide load marker boards | ||
| + | Working lights | ||
| + | Lift axle front bogie | ||
| Gooseneck | |||
| + | Spare wheel carrier | ||
| + | High front wall, can be combined with tarpaulin superstructures | ||
| + | Sidewalls | ||
| + | Premium tool box | ||
| + | Cable winch | ||
| + | Stowage aids for accessories | ||
| + | Electrohydraulic or dieselhydraulic power pack | ||
| Loading platform | |||
| + | Loading ramp | ||
| + | Inlay matresses | ||
| + | Outriggers | ||


axle loads

configuration







