STZ-P 9

GIANTS FOR NORTH AMERICA
Your benefits

- No assembly/dismantling on site
- Quickly ready in operation
- Compliance with the legal requirements for road haulage
- Universal utilization-capable vehicle
- Tested and proven Goldhofer axle technology with
components from premium manufacturers - Low maintenance and long service life
Technical features
| + | Axle load (depending on countryrelated regulations) | 26,400 lbs [12 t] | |||
| + | Center beam, Fifth wheel load | 57,300 lbs [26 t] | |||
| + | Loading height | 3' 6" (+1' 4"/-8") [1,080 mm (+400 mm/-200 mm)] | |||
| + | Axle compensation | 2' [600 mm] | |||
| + | Tires | 245/70 R 17.5 | |||
| + | Vehicle width | 9' 10" [2,990 mm] | |||
| + | Axle spacing | Axle spacing 5' [1,525 mm] | |||
| + | Spacing between tridems | 5' 0"-23' 1" [1,525-7,045 mm] | |||
| + | Extendability | 2 x 5,520 mm | |||
| + | Max. steering angle | ± 60° | |||
| + | Number of axles | 9 | |||
Accessories and options
| General accessories | |||
| + | Knorr “TIM” / Wabco “Smartboard” | ||
| + | “easyCONTROL” remote steering | ||
| + | Working lights | ||
| + | Lift axle | ||
| Gooseneck | |||
| + | Spare wheel carrier | ||
| + | High front wall | ||
| + | Sidewalls | ||
| + | Premium tool box | ||
| + | Loading ramp | ||
| + | Stowage aids for accessories | ||
| + | Diesel power pack | ||
| Loading platform | |||
| + | Threaded bushings | ||
| + | Sliding table | ||

compliant to
North american
regulations

weight

rear bogie
under load


